Pitchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #18 Saurabh Gaikwad | R / R | April 29, 2002 |
| #68 Tushar Lalwani | R / R | August 4, 2003 |
| #92 Akshay More | R / R | December 4, 2003 |
| #23 Brock Bell | R / R | March 18, 1998 |
| #28 Chase Gearing | R / R | August 18, 1999 |
| #16 Nyan Hernández | L / R | July 11, 2001 |
| #49 Akeel Morris | R / R | November 14, 1992 |
| #20 Karan Patel | R / R | January 2, 1997 |
| #36 Dylan Spain | R / R | June 21, 1998 |
| #24 Chandler Woolridge | R / R | January 28, 2000 |
| #32 Jacob Hasty | L / L | May 8, 2001 |
Catchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #15 Manuel Ascanio | R / R | June 12, 2000 |
| #7 Miguel Ojeda Jr. | R / R | June 16, 2000 |
Infielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #33 Brantley Bell | R / R | November 16, 1994 |
| #11 Lord De Vera | R / R | September 11, 2003 |
| #4 Raul Shah | R / R | October 15, 1993 |
| #6 Aaron Singh | R / R | March 4, 1997 |
| #10 Victor Vahlberg | R / R | June 18, 2005 |
| #1 Gedionne Marlin | R / R | February 5, 2004 |
Outfielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #9 Ian Mercado | L / R | April 9, 2001 |
| #13 Justin Williams | L / R | May 1, 2003 |
| #34 Lou Helmig | L / R | May 1, 2003 |
| #17 Caleb McNeely | R / R | December 16, 1999 |
Coaches |
Type |
Date of Birth |
|---|---|---|
| #25 Mariano Duncan | Manager | March 13, 1962 |
| #14 Cesar Martin | Third Base Coach | June 21, 1979 |
| #45 Vince Sagisi | Bullpen coach | January 26, 1963 |
| #8 Ever Magallanes | First Base Coach | November 6, 1965 |
| #12 Calvin Maduro | Pitching coach | September 5, 1974 |
Pitchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #18 Saurabh Gaikwad | R / R | April 29, 2002 |
| #68 Tushar Lalwani | R / R | August 4, 2003 |
| #92 Akshay More | R / R | December 4, 2003 |
| #23 Brock Bell | R / R | March 18, 1998 |
| #28 Chase Gearing | R / R | August 18, 1999 |
| #16 Nyan Hernández | L / R | July 11, 2001 |
| #49 Akeel Morris | R / R | November 14, 1992 |
| #20 Karan Patel | R / R | January 2, 1997 |
| #36 Dylan Spain | R / R | June 21, 1998 |
| #24 Chandler Woolridge | R / R | January 28, 2000 |
| #32 Jacob Hasty | L / L | May 8, 2001 |
Infielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #33 Brantley Bell | R / R | November 16, 1994 |
| #11 Lord De Vera | R / R | September 11, 2003 |
| #4 Raul Shah | R / R | October 15, 1993 |
| #6 Aaron Singh | R / R | March 4, 1997 |
| #10 Victor Vahlberg | R / R | June 18, 2005 |
| #1 Gedionne Marlin | R / R | February 5, 2004 |
Outfielders |
Bats / Throws |
Date of Birth |
|---|---|---|
| #9 Ian Mercado | L / R | April 9, 2001 |
| #13 Justin Williams | L / R | May 1, 2003 |
| #34 Lou Helmig | L / R | May 1, 2003 |
| #17 Caleb McNeely | R / R | December 16, 1999 |
Catchers |
Bats / Throws |
Date of Birth |
|---|---|---|
| #15 Manuel Ascanio | R / R | June 12, 2000 |
| #7 Miguel Ojeda Jr. | R / R | June 16, 2000 |
Coaches |
Type |
Date of Birth |
|---|---|---|
| #25 Mariano Duncan | Manager | March 13, 1962 |
| #14 Cesar Martin | Third Base Coach | June 21, 1979 |
| #45 Vince Sagisi | Bullpen coach | January 26, 1963 |
| #8 Ever Magallanes | First Base Coach | November 6, 1965 |
| #12 Calvin Maduro | Pitching coach | September 5, 1974 |





